A custom brush sealing strip is specified parameter by parameter. Send what you have, a drawing, an old sample or a profile section, and we propose the values for each field below before preparing a sample.
| Base width | Matched to the groove, including non-standard widths |
|---|---|
| Backing thickness and color | Matched to the profile; backing and pile color can differ, for example grey pile on a colored backing |
| Pile height | Matched to the gap, including tall pile for doors |
| Density | Regular, medium or high, set by the yarn construction |
| Yarn | Regular, siliconed or UV-stabilized PP yarn |
| Fin | No fin, film fin or non-woven fin; fin height set separately |
| Colors | Standard colors or matched to a sample |
| Roll length and packing | Roll length, labels, private label cartons and mixed-size separation |


